Cargo
No products were found matching your selection.
{Scroll down for model pictures & fit notes.}
This size chart was provided by the manufacturer of the base garment. Measurements correspond to your body.
Letter Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0-2 | 31"-32" | 24"-25" | 33"-34" |
S | 4-6 | 33"-34" | 26"-27" | 35"-36" |
M | 8-10 | 35"-36" | 28"-29" | 37"-38" |
L | 12-14 | 37"-39" | 30"-31" | 39"-41" |
XL | 16-18 | 40"-41" | 32"-34" | 42"-45" |
2XL | 20-22 | 42"-45" | 35"-38" | 46"-48" |
3XL | 24-26 | 46"-49" | 39"-41" | 49"-52" |
4XL | 26-28 | 52"-54" | 44"-46" | 53"-56" |
5XL | 30-32 | 57"-59" | 49"-51" | 58"-61" |
Fit Notes: This garment is fitted and cut for a curvy body. The fabric is satiny and stretchy but clingy and likes to creep upwards. If your measurements are very close to the higher range for a size in the chart above, we recommend ordering one size up as this item runs a little small.
{Scroll down for model pictures and fit notes.}
This size chart was provided by the manufacturer of the base garment. Measurements correspond to your body.
Letter Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0-2 | 31"-32" | 24"-25" | 33"-34" |
S | 4-6 | 33"-34" | 26"-27" | 35"-36" |
M | 8-10 | 35"-36" | 28"-29" | 37"-38" |
L | 12-14 | 37"-39" | 30"-31" | 39"-41" |
XL | 16-18 | 40"-41" | 32"-34" | 42"-45" |
2XL | 20-22 | 42"-45" | 35"-38" | 46"-48" |
3XL | 24-26 | 46"-49" | 39"-41" | 49"-52" |
4XL | 26-28 | 52"-54" | 44"-46" | 53"-56" |
5XL | 30-32 | 57"-59" | 49"-51" | 58"-61" |
Fabric Content: 90% Cotton 10% Spandex
Fit Notes: The top of this dress is fitted but the bottom skirts are flowy and very forgiving. Great for wide hips and big bottoms or bellies. This cut draws attention to the bust which is sometimes a plus for people with smaller chests.